TYPE OF SAIL | LUFF (mt) | FOOT (mt) | LEECH (mt) | DETAILS | CONDITION OF THE SAIL |
---|---|---|---|---|---|
Storm jib | 5,85 | 3,10 | 4,45 | with sliders | As new |
Heavy Genoa | 13,37 | 6,68 | 13,66 | Good | |
Storm jib | 8,68 | 6,85 | 3,46 | Very good | |
Furl Mainsail | 12,50 | 4,25 | 11,93 | Good | |
Yankee | 13,34 | 6,24 | 9,30 | Good | |
Furl Genoa
Staysail |
15,15
10,30 |
6,30
4,00 |
with sliders |
As new
As new |